Cases
Location
| ||||
---|---|---|---|---|
Worldwide
| 2,603,147 | 334.77 | 701,426 | 180,784 |
United States
| 835,712 | 2,535.87 | 75,916 | 46,899 |
Spain
| 208,389 | 4,424.36 | 85,915 | 21,717 |
Italy
| 187,327 | 3,109.5 | 51,600 | 24,648 |
Germany
| 149,429 | 1,797.12 | 90,750 | 5,169 |
United Kingdom
| 133,495 | 2,009.39 | — | 18,100 |
France
| 119,151 | 1,776.36 | 40,657 | 21,340 |
Turkey
| 98,674 | 1,186.63 | 16,477 | 2,376 |
Iran
| 85,996 | 1,031.98 | 63,113 | 5,391 |
China
| 84,250 | 60.09 | 77,151 | 4,642 |
Russia
| 57,999 | 395.24 | 4,420 | 513 |
Brazil
| 44,563 | 210.86 | 24,325 | 2,808 |
Belgium
| 41,889 | 3,634.79 | 9,434 | 6,262 |
Canada
| 39,805 | 1,048.08 | 13,898 | 1,966 |
Netherlands
| 34,842 | 1,996.56 | — | 4,054 |
Switzerland
| 27,926 | 3,252.3 | 19,400 | 1,491 |
Portugal
| 21,982 | 2,139.03 | 1,143 | 785 |
India
| 20,471 | 15.05 | 3,960 | 652 |
Peru
| 17,837 | 555.13 | 6,982 | 484 |
Ireland
| 16,671 | 3,387.38 | 9,233 | 769 |
Sweden
| 16,004 | 1,548.76 | 550 | 1,937 |
Austria
| 14,833 | 1,666.14 | 10,971 | 470 |
Israel
| 14,326 | 1,560.57 | 4,961 | 187 |
Saudi Arabia
| 12,772 | 373.25 | 1,812 | 114 |
Japan
| 11,581 | 91.95 | 1,356 | 283 |
Chile
| 11,296 | 591.19 | 5,386 | 160 |
South Korea
| 10,694 | 206.53 | 8,277 | 238 |
Ecuador
| 10,398 | 595.64 | 1,207 | 520 |
Poland
| 10,169 | 264.96 | 1,513 | 426 |
Singapore
| 10,141 | 1,778 | 896 | 12 |
Pakistan
| 10,076 | 45.98 | 2,156 | 212 |
Romania
| 9,710 | 500.38 | 2,406 | 508 |
Mexico
| 9,501 | 75.06 | 2,627 | 857 |
United Arab Emirates
| 8,238 | 832.93 | 1,546 | 52 |
Denmark
| 7,912 | 1,358.81 | 5,087 | 384 |
Indonesia
| 7,418 | 27.79 | 913 | 635 |
Belarus
| 7,281 | 773.47 | 769 | 58 |
Norway
| 7,275 | 1,355.36 | — | 186 |
Qatar
| 7,141 | 2,599.3 | 689 | 10 |
Serbia
| 7,114 | 1,021.57 | 1,025 | 134 |
Czechia
| 7,087 | 662.71 | 1,989 | 208 |
Philippines
| 6,710 | 61.85 | 693 | 446 |
Australia
| 6,647 | 258.99 | 4,291 | 74 |
Ukraine
| 6,592 | 157.4 | 467 | 174 |
Malaysia
| 5,532 | 168.98 | 3,452 | 93 |
Dominican Republic
| 5,300 | 511.67 | 581 | 260 |
Panama
| 4,821 | 1,142.74 | 231 | 141 |
Colombia
| 4,149 | 84 | 804 | 196 |
Finland
| 4,129 | 746.98 | 2,000 | 149 |
Bangladesh
| 3,772 | 22.4 | 92 | 120 |
Luxembourg
| 3,618 | 5,893.53 | 670 | 78 |
Egypt
| 3,490 | 34.83 | 870 | 264 |
South Africa
| 3,465 | 58.95 | 1,055 | 58 |
Morocco
| 3,377 | 94.18 | 398 | 149 |
Argentina
| 3,133 | 69.72 | 836 | 151 |
Algeria
| 2,910 | 67.67 | 1,204 | 402 |
Thailand
| 2,826 | 42.5 | 2,352 | 49 |
Moldova
| 2,778 | 1,035.9 | 560 | 76 |
Greece
| 2,408 | 224.53 | 577 | 121 |
Kuwait
| 2,248 | 508.58 | 443 | 13 |
Hungary
| 2,168 | 221.84 | 295 | 225 |
Kazakhstan
| 2,070 | 110.85 | 515 | 19 |
Bahrain
| 2,009 | 1,301.76 | 1,026 | 7 |
Croatia
| 1,950 | 478.38 | 869 | 48 |
Iceland
| 1,785 | 4,900.35 | 1,462 | 10 |
Uzbekistan
| 1,692 | 49.61 | 450 | 7 |
Oman
| 1,614 | 346 | 238 | 8 |
Iraq
| 1,602 | 40.94 | 1,096 | 83 |
Estonia
| 1,559 | 1,173.63 | 184 | 44 |
Azerbaijan
| 1,518 | 150.79 | 907 | 20 |
Armenia
| 1,473 | 498.06 | 633 | 24 |
Lithuania
| 1,370 | 490.43 | 357 | 38 |
Bosnia and Herzegovina
| 1,368 | 414.42 | 460 | 53 |
Slovenia
| 1,353 | 646.11 | 197 | 79 |
North Macedonia
| 1,259 | 606.12 | 272 | 56 |
Slovakia
| 1,244 | 227.99 | 284 | 14 |
Cuba
| 1,189 | 106.07 | 3,041 | 40 |
Afghanistan
| 1,176 | 36.49 | 166 | 40 |
Cameroon
| 1,163 | 43.81 | 329 | 43 |
Ghana
| 1,154 | 38.11 | 99 | 9 |
New Zealand
| 1,113 | 223.72 | 1,036 | 14 |
Hong Kong
| 1,034 | 137.85 | 678 | 4 |
Bulgaria
| 1,024 | 146.28 | 174 | 49 |
Djibouti
| 974 | 903.21 | 183 | 2 |
Côte d'Ivoire
| 916 | 35.47 | 303 | 13 |
Tunisia
| 901 | 76.86 | 170 | 38 |
Cyprus
| 790 | 901.93 | 98 | 17 |
Nigeria
| 782 | 3.79 | 197 | 25 |
Guinea
| 761 | 62.28 | 1,164 | 6 |
Latvia
| 761 | 399.1 | 133 | 11 |
Andorra
| 723 | 9,323.86 | 309 | 37 |
Lebanon
| 682 | 99.92 | 130 | 22 |
Costa Rica
| 669 | 132.27 | 150 | 6 |
Niger
| 657 | 29.44 | 127 | 20 |
Albania
| 634 | 222.77 | 356 | 27 |
Kyrgyzstan
| 612 | 93.67 | 254 | 7 |
Bolivia
| 609 | 53.1 | 37 | 37 |
Kosovo
| 604 | 336.37 | 128 | 18 |
Burkina Faso
| 600 | 28.75 | 362 | 38 |
Uruguay
| 543 | 154.32 | 324 | 12 |
Honduras
| 510 | 55.69 | 30 | 46 |
San Marino
| 488 | 14,535.06 | 62 | 40 |
Palestine
| 474 | 95.24 | 71 | 4 |
Malta
| 444 | 899.59 | 165 | 3 |
Senegal
| 442 | 27.27 | 253 | 6 |
Jordan
| 435 | 40.85 | 315 | 7 |
Taiwan
| 426 | 18.05 | 236 | 6 |
Georgia
| 416 | 111.72 | 107 | 5 |
Democratic Republic of the Congo
| 359 | 4.01 | 45 | 25 |
Sri Lanka
| 330 | 15.14 | 105 | 7 |
Mauritius
| 329 | 259.88 | 261 | 9 |
Guatemala
| 316 | 19.03 | 24 | 8 |
Montenegro
| 315 | 506.14 | 116 | 5 |
Isle of Man
| 307 | 3,684.85 | 209 | 9 |
Kenya
| 303 | 6.37 | 83 | 14 |
Mali
| 293 | 14.67 | 73 | 17 |
Venezuela
| 288 | 8.94 | 122 | 10 |
Somalia
| 286 | 18 | 10 | 16 |
Mayotte
| 284 | 1,241.33 | — | 4 |
Tanzania
| 284 | 5.08 | 11 | 10 |
Vietnam
| 268 | 2.79 | 223 | 0 |
Jersey
| 255 | 2,387.64 | 133 | 14 |
Guernsey
| 243 | 3,869.92 | 134 | 10 |
El Salvador
| 237 | 36.54 | 63 | 7 |
Jamaica
| 233 | 85.45 | 27 | 6 |
Paraguay
| 213 | 29.78 | 62 | 9 |
Faroe Islands
| 185 | 3,549.23 | 178 | 0 |
Republic of the Congo
| 165 | 29.9 | 16 | 6 |
Martinique
| 163 | 419.99 | — | 14 |
Gabon
| 156 | 71.8 | 16 | 1 |
Rwanda
| 150 | 12.12 | 84 | 0 |
Guadeloupe
| 148 | 363.85 | — | 11 |
Sudan
| 140 | 3.3 | 8 | 13 |
Brunei
| 138 | 311.93 | 116 | 1 |
Gibraltar
| 133 | 3,946.47 | 120 | 0 |
Myanmar (Burma)
| 123 | 2.26 | 9 | 5 |
Cambodia
| 122 | 7.98 | 110 | 0 |
Madagascar
| 121 | 4.61 | 39 | 0 |
Ethiopia
| 116 | 1.18 | 21 | 3 |
Trinidad and Tobago
| 114 | 83.58 | — | 8 |
Northern Cyprus
| 108 | 331.29 | 52 | 3 |
Liberia
| 101 | 22.57 | 7 | 8 |
Aruba
| 100 | 890.4 | 68 | 2 |
French Guiana
| 97 | 340.14 | — | 1 |
Monaco
| 94 | 2,454.31 | 23 | 3 |
Togo
| 88 | 11.67 | 56 | 6 |
Bermuda
| 86 | 1,343.18 | 35 | 5 |
Maldives
| 86 | 229.47 | 16 | 0 |
Equatorial Guinea
| 83 | 61.11 | 7 | 0 |
Liechtenstein
| 82 | 2,116.18 | 55 | 1 |
Barbados
| 75 | 261.3 | 25 | 5 |
Cape Verde
| 73 | 132.61 | 1 | 1 |
Sint Maarten
| 71 | 1,748.17 | 22 | 11 |
Zambia
| 70 | 3.91 | 35 | 3 |
Guyana
| 67 | 85.59 | 9 | 7 |
Cayman Islands
| 66 | 1,002.84 | 7 | 1 |
The Bahamas
| 64 | 166.09 | 11 | 9 |
Sierra Leone
| 61 | 7.72 | 6 | 0 |
Uganda
| 61 | 1.51 | 38 | 0 |
Libya
| 59 | 8.59 | 15 | 1 |
French Polynesia
| 57 | 206.58 | 35 | 0 |
Haiti
| 57 | 4.92 | 0 | 3 |
Benin
| 54 | 4.6 | 27 | 1 |
Guinea-Bissau
| 50 | 31.16 | 3 | 0 |
Macao
| 45 | 66.22 | 26 | 0 |
Nepal
| 42 | 1.4 | 5 | 0 |
Syria
| 42 | 2.4 | 6 | 3 |
Eritrea
| 39 | 11.15 | 3 | 0 |
Mozambique
| 39 | 1.3 | 8 | 0 |
Saint Martin
| 37 | 1,035.08 | — | 2 |
Mongolia
| 34 | 10.27 | 7 | 0 |
Chad
| 33 | 2.03 | 8 | 0 |
Eswatini
| 31 | 28.36 | 8 | 1 |
Zimbabwe
| 28 | 1.85 | 2 | 3 |
Angola
| 24 | 0.77 | 6 | 2 |
Timor-Leste
| 23 | 16.58 | 1 | 0 |
Malawi
| 23 | 1.2 | 3 | 2 |
Antigua and Barbuda
| 23 | 238.46 | — | 3 |
Botswana
| 22 | 9.41 | 0 | 1 |
Laos
| 19 | 2.67 | 2 | 0 |
Belize
| 18 | 44.07 | 0 | 2 |
Fiji
| 18 | 20.34 | 8 | 0 |
New Caledonia
| 18 | 63.78 | 17 | 0 |
Dominica
| 16 | 222.82 | 8 | 0 |
Namibia
| 16 | 6.51 | 6 | 0 |
Saint Kitts and Nevis
| 15 | 283.97 | — | — |
Saint Lucia
| 15 | 83.94 | 0 | 0 |
Central African Republic
| 14 | 2.55 | 10 | 0 |
Grenada
| 14 | 125 | 0 | 0 |
Curaçao
| 14 | 88.24 | 11 | 1 |
Saint Vincent and the Grenadines
| 12 | 108.49 | — | — |
Ã…land Islands
| 11 | 368.08 | 0 | 0 |
Falkland Islands (Islas Malvinas)
| 11 | — | 4 | 0 |
Greenland
| 11 | 196.14 | 11 | 0 |
Montserrat
| 11 | — | 2 | 0 |
Seychelles
| 11 | 112.68 | 5 | 0 |
Nicaragua
| 10 | 1.55 | 6 | 2 |
Suriname
| 10 | 17.2 | 6 | 1 |
The Gambia
| 10 | 4.26 | 2 | 1 |
Vatican City
| 9 | — | 2 | 0 |
Turks and Caicos Islands
| 8 | 193.38 | — | 1 |
Mauritania
| 7 | 1.72 | 6 | 1 |
Papua New Guinea
| 7 | 0.78 | 0 | 0 |
Burundi
| 6 | 0.55 | 0 | 1 |
Bhutan
| 6 | 8.09 | 2 | 0 |
Saint Barthélemy
| 6 | — | — | — |
Caribbean Netherlands
| 5 | 201.3 | — | — |
British Virgin Islands
| 4 | 133.2 | 2 | 1 |
South Sudan
| 4 | 0.31 | 0 | 0 |
São Tomé and PrÃncipe
| 4 | 19.82 | — | — |
Anguilla
| 3 | 201.76 | 1 | 0 |
Yemen
| 1 | 0.03 | 0 | 0 |
Saint Pierre and Miquelon
| 1 | — | — | — |
Tajikistan
| 0 | 0 | 0 | 0 |
Réunion
| — | — | — | — |
Source: Wikipedia
New cases over time
Worldwide
Confirmed | |
---|---|
1/21/20 | 282 |
1/22/20 | 32 |
1/23/20 | 267 |
1/24/20 | 265 |
1/25/20 | 474 |
1/26/20 | 694 |
1/27/20 | 784 |
1/28/20 | 1,795 |
1/29/20 | 1,472 |
1/30/20 | 1,753 |
1/31/20 | 2,008 |
2/1/20 | 2,127 |
2/2/20 | 2,604 |
2/3/20 | 2,834 |
2/4/20 | 3,239 |
2/5/20 | 3,924 |
2/6/20 | 3,722 |
2/7/20 | 3,205 |
2/8/20 | 3,405 |
2/9/20 | 2,672 |
2/10/20 | 2,996 |
2/11/20 | 2,549 |
2/12/20 | 2,068 |
2/13/20 | 1,826 |
2/14/20 | 2,056 |
2/15/20 | 1,527 |
2/16/20 | 1,277 |
2/17/20 | 19,572 |
2/18/20 | 1,903 |
2/19/20 | 1,872 |
2/20/20 | 544 |
2/21/20 | 1,021 |
2/22/20 | 1,025 |
2/23/20 | 1,017 |
2/24/20 | 520 |
2/25/20 | 908 |
2/26/20 | 870 |
2/27/20 | 1,185 |
2/28/20 | 1,358 |
2/29/20 | 1,751 |
3/1/20 | 1,734 |
3/2/20 | 1,811 |
3/3/20 | 1,922 |
3/4/20 | 2,221 |
3/5/20 | 2,233 |
3/6/20 | 2,865 |
3/7/20 | 3,735 |
3/8/20 | 3,662 |
3/9/20 | 3,991 |
3/10/20 | 4,125 |
3/11/20 | 4,617 |
3/12/20 | 6,941 |
3/13/20 | 7,498 |
3/14/20 | 9,776 |
3/15/20 | 10,983 |
3/16/20 | 13,982 |
3/17/20 | 11,605 |
3/18/20 | 12,018 |
3/19/20 | 18,720 |
3/20/20 | 24,231 |
3/21/20 | 31,999 |
3/22/20 | 26,064 |
3/23/20 | 40,788 |
3/24/20 | 39,825 |
3/25/20 | 40,712 |
3/26/20 | 49,219 |
3/27/20 | 46,484 |
3/28/20 | 62,512 |
3/29/20 | 63,149 |
3/30/20 | 58,387 |
3/31/20 | 57,655 |
4/1/20 | 72,737 |
4/2/20 | 72,846 |
4/3/20 | 76,190 |
4/4/20 | 78,995 |
4/5/20 | 82,123 |
4/6/20 | 77,198 |
4/7/20 | 68,766 |
4/8/20 | 73,639 |
4/9/20 | 82,837 |
4/10/20 | 85,054 |
4/11/20 | 89,657 |
4/12/20 | 85,679 |
4/13/20 | 76,496 |
4/14/20 | 71,779 |
4/15/20 | 70,053 |
4/16/20 | 76,646 |
4/17/20 | 82,967 |
4/18/20 | 85,678 |
4/19/20 | 81,152 |
4/20/20 | 73,262 |
4/21/20 | 82,594 |
Date | New cases |
---|---|
Jan 19, 2020 | 0 |
Jan 20, 2020 | 0 |
Jan 21, 2020 | 282 |
Jan 22, 2020 | 32 |
Jan 23, 2020 | 267 |
Jan 24, 2020 | 265 |
Jan 25, 2020 | 474 |
Jan 26, 2020 | 694 |
Jan 27, 2020 | 784 |
Jan 28, 2020 | 1,795 |
Jan 29, 2020 | 1,472 |
Jan 30, 2020 | 1,753 |
Jan 31, 2020 | 2,008 |
Feb 1, 2020 | 2,127 |
Feb 2, 2020 | 2,604 |
Feb 3, 2020 | 2,834 |
Feb 4, 2020 | 3,239 |
Feb 5, 2020 | 3,924 |
Feb 6, 2020 | 3,722 |
Feb 7, 2020 | 3,205 |
Feb 8, 2020 | 3,405 |
Feb 9, 2020 | 2,672 |
Feb 10, 2020 | 2,996 |
Feb 11, 2020 | 2,549 |
Feb 12, 2020 | 2,068 |
Feb 13, 2020 | 1,826 |
Feb 14, 2020 | 2,056 |
Feb 15, 2020 | 1,527 |
Feb 16, 2020 | 1,277 |
Feb 17, 2020 | 19,572 |
Feb 18, 2020 | 1,903 |
Feb 19, 2020 | 1,872 |
Feb 20, 2020 | 544 |
Feb 21, 2020 | 1,021 |
Feb 22, 2020 | 1,025 |
Feb 23, 2020 | 1,017 |
Feb 24, 2020 | 520 |
Feb 25, 2020 | 908 |
Feb 26, 2020 | 870 |
Feb 27, 2020 | 1,185 |
Feb 28, 2020 | 1,358 |
Feb 29, 2020 | 1,751 |
Mar 1, 2020 | 1,734 |
Mar 2, 2020 | 1,811 |
Mar 3, 2020 | 1,922 |
Mar 4, 2020 | 2,221 |
Mar 5, 2020 | 2,233 |
Mar 6, 2020 | 2,865 |
Mar 7, 2020 | 3,735 |
Mar 8, 2020 | 3,662 |
Mar 9, 2020 | 3,991 |
Mar 10, 2020 | 4,125 |
Mar 11, 2020 | 4,617 |
Mar 12, 2020 | 6,941 |
Mar 13, 2020 | 7,498 |
Mar 14, 2020 | 9,776 |
Mar 15, 2020 | 10,983 |
Mar 16, 2020 | 13,982 |
Mar 17, 2020 | 11,605 |
Mar 18, 2020 | 12,018 |
Mar 19, 2020 | 18,720 |
Mar 20, 2020 | 24,231 |
Mar 21, 2020 | 31,999 |
Mar 22, 2020 | 26,064 |
Mar 23, 2020 | 40,788 |
Mar 24, 2020 | 39,825 |
Mar 25, 2020 | 40,712 |
Mar 26, 2020 | 49,219 |
Mar 27, 2020 | 46,484 |
Mar 28, 2020 | 62,512 |
Mar 29, 2020 | 63,149 |
Mar 30, 2020 | 58,387 |
Mar 31, 2020 | 57,655 |
Apr 1, 2020 | 72,737 |
Apr 2, 2020 | 72,846 |
Apr 3, 2020 | 76,190 |
Apr 4, 2020 | 78,995 |
Apr 5, 2020 | 82,123 |
Apr 6, 2020 | 77,198 |
Apr 7, 2020 | 68,766 |
Apr 8, 2020 | 73,639 |
Apr 9, 2020 | 82,837 |
Apr 10, 2020 | 85,054 |
Apr 11, 2020 | 89,657 |
Apr 12, 2020 | 85,679 |
Apr 13, 2020 | 76,496 |
Apr 14, 2020 | 71,779 |
Apr 15, 2020 | 70,053 |
Apr 16, 2020 | 76,646 |
Apr 17, 2020 | 82,967 |
Apr 18, 2020 | 85,678 |
Apr 19, 2020 | 81,152 |
Apr 20, 2020 | 73,262 |
Apr 21, 2020 | 82,594 |
Cases over time
Worldwide
Confirmed | |
---|---|
1/21/20 | 282 |
1/22/20 | 314 |
1/23/20 | 581 |
1/24/20 | 846 |
1/25/20 | 1,320 |
1/26/20 | 2,014 |
1/27/20 | 2,798 |
1/28/20 | 4,593 |
1/29/20 | 6,065 |
1/30/20 | 7,818 |
1/31/20 | 9,826 |
2/1/20 | 11,953 |
2/2/20 | 14,557 |
2/3/20 | 17,391 |
2/4/20 | 20,630 |
2/5/20 | 24,554 |
2/6/20 | 28,276 |
2/7/20 | 31,481 |
2/8/20 | 34,886 |
2/9/20 | 37,558 |
2/10/20 | 40,554 |
2/11/20 | 43,103 |
2/12/20 | 45,171 |
2/13/20 | 46,997 |
2/14/20 | 49,053 |
2/15/20 | 50,580 |
2/16/20 | 51,857 |
2/17/20 | 71,429 |
2/18/20 | 73,332 |
2/19/20 | 75,204 |
2/20/20 | 75,748 |
2/21/20 | 76,769 |
2/22/20 | 77,794 |
2/23/20 | 78,811 |
2/24/20 | 79,331 |
2/25/20 | 80,239 |
2/26/20 | 81,109 |
2/27/20 | 82,294 |
2/28/20 | 83,652 |
2/29/20 | 85,403 |
3/1/20 | 87,137 |
3/2/20 | 88,948 |
3/3/20 | 90,870 |
3/4/20 | 93,091 |
3/5/20 | 95,324 |
3/6/20 | 98,189 |
3/7/20 | 101,924 |
3/8/20 | 105,586 |
3/9/20 | 109,577 |
3/10/20 | 113,702 |
3/11/20 | 118,319 |
3/12/20 | 125,260 |
3/13/20 | 132,758 |
3/14/20 | 142,534 |
3/15/20 | 153,517 |
3/16/20 | 167,499 |
3/17/20 | 179,104 |
3/18/20 | 191,122 |
3/19/20 | 209,842 |
3/20/20 | 234,073 |
3/21/20 | 266,072 |
3/22/20 | 292,136 |
3/23/20 | 332,924 |
3/24/20 | 372,749 |
3/25/20 | 413,461 |
3/26/20 | 462,680 |
3/27/20 | 509,164 |
3/28/20 | 571,676 |
3/29/20 | 634,825 |
3/30/20 | 693,212 |
3/31/20 | 750,867 |
4/1/20 | 823,604 |
4/2/20 | 896,450 |
4/3/20 | 972,640 |
4/4/20 | 1,051,635 |
4/5/20 | 1,133,758 |
4/6/20 | 1,210,956 |
4/7/20 | 1,279,722 |
4/8/20 | 1,353,361 |
4/9/20 | 1,436,198 |
4/10/20 | 1,521,252 |
4/11/20 | 1,610,909 |
4/12/20 | 1,696,588 |
4/13/20 | 1,773,084 |
4/14/20 | 1,844,863 |
4/15/20 | 1,914,916 |
4/16/20 | 1,991,562 |
4/17/20 | 2,074,529 |
4/18/20 | 2,160,207 |
4/19/20 | 2,241,359 |
4/20/20 | 2,314,621 |
4/21/20 | 2,397,215 |
Date | New cases |
---|---|
Jan 21, 2020 | 282 |
Jan 22, 2020 | 314 |
Jan 23, 2020 | 581 |
Jan 24, 2020 | 846 |
Jan 25, 2020 | 1,320 |
Jan 26, 2020 | 2,014 |
Jan 27, 2020 | 2,798 |
Jan 28, 2020 | 4,593 |
Jan 29, 2020 | 6,065 |
Jan 30, 2020 | 7,818 |
Jan 31, 2020 | 9,826 |
Feb 1, 2020 | 11,953 |
Feb 2, 2020 | 14,557 |
Feb 3, 2020 | 17,391 |
Feb 4, 2020 | 20,630 |
Feb 5, 2020 | 24,554 |
Feb 6, 2020 | 28,276 |
Feb 7, 2020 | 31,481 |
Feb 8, 2020 | 34,886 |
Feb 9, 2020 | 37,558 |
Feb 10, 2020 | 40,554 |
Feb 11, 2020 | 43,103 |
Feb 12, 2020 | 45,171 |
Feb 13, 2020 | 46,997 |
Feb 14, 2020 | 49,053 |
Feb 15, 2020 | 50,580 |
Feb 16, 2020 | 51,857 |
Feb 17, 2020 | 71,429 |
Feb 18, 2020 | 73,332 |
Feb 19, 2020 | 75,204 |
Feb 20, 2020 | 75,748 |
Feb 21, 2020 | 76,769 |
Feb 22, 2020 | 77,794 |
Feb 23, 2020 | 78,811 |
Feb 24, 2020 | 79,331 |
Feb 25, 2020 | 80,239 |
Feb 26, 2020 | 81,109 |
Feb 27, 2020 | 82,294 |
Feb 28, 2020 | 83,652 |
Feb 29, 2020 | 85,403 |
Mar 1, 2020 | 87,137 |
Mar 2, 2020 | 88,948 |
Mar 3, 2020 | 90,870 |
Mar 4, 2020 | 93,091 |
Mar 5, 2020 | 95,324 |
Mar 6, 2020 | 98,189 |
Mar 7, 2020 | 101,924 |
Mar 8, 2020 | 105,586 |
Mar 9, 2020 | 109,577 |
Mar 10, 2020 | 113,702 |
Mar 11, 2020 | 118,319 |
Mar 12, 2020 | 125,260 |
Mar 13, 2020 | 132,758 |
Mar 14, 2020 | 142,534 |
Mar 15, 2020 | 153,517 |
Mar 16, 2020 | 167,499 |
Mar 17, 2020 | 179,104 |
Mar 18, 2020 | 191,122 |
Mar 19, 2020 | 209,842 |
Mar 20, 2020 | 234,073 |
Mar 21, 2020 | 266,072 |
Mar 22, 2020 | 292,136 |
Mar 23, 2020 | 332,924 |
Mar 24, 2020 | 372,749 |
Mar 25, 2020 | 413,461 |
Mar 26, 2020 | 462,680 |
Mar 27, 2020 | 509,164 |
Mar 28, 2020 | 571,676 |
Mar 29, 2020 | 634,825 |
Mar 30, 2020 | 693,212 |
Mar 31, 2020 | 750,867 |
Apr 1, 2020 | 823,604 |
Apr 2, 2020 | 896,450 |
Apr 3, 2020 | 972,640 |
Apr 4, 2020 | 1,051,635 |
Apr 5, 2020 | 1,133,758 |
Apr 6, 2020 | 1,210,956 |
Apr 7, 2020 | 1,279,722 |
Apr 8, 2020 | 1,353,361 |
Apr 9, 2020 | 1,436,198 |
Apr 10, 2020 | 1,521,252 |
Apr 11, 2020 | 1,610,909 |
Apr 12, 2020 | 1,696,588 |
Apr 13, 2020 | 1,773,084 |
Apr 14, 2020 | 1,844,863 |
Apr 15, 2020 | 1,914,916 |
Apr 16, 2020 | 1,991,562 |
Apr 17, 2020 | 2,074,529 |
Apr 18, 2020 | 2,160,207 |
Apr 19, 2020 | 2,241,359 |
Apr 20, 2020 | 2,314,621 |
Apr 21, 2020 | 2,397,215 |
About this data
It changes rapidly
This data changes rapidly and might not reflect some cases still being reported.
It only includes people tested
Cases only include people who were tested and confirmed positive. Testing rules and availability vary by country. Some areas may not have data because they haven’t published their data or haven’t done so recently.
Why do I see different data from different sources?
There are various sources that are tracking and aggregating coronavirus data. They update at different times and may have different ways of gathering data.
No comments:
Post a Comment